Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

betting predictions INDEX
score 1 0 2 tip
30.04 FC Bayern MünchenReal Madrid CF 2 : 143 %30 %27 %101.2
01.05 Borussia DortmundParis Saint - Germain 1 : 131 %33 %36 %02-0.4
BET365.com Open an account with bet365 today.

GROUP A
1. FC Bayern München651012 : 616
2. FC Kobenhavn62228 : 88
3. Galatasaray SK612310 : 125
4. Manchester United611412 : 154
GROUP B
1. Arsenal London641116 : 413
2. PSV Eidhoven62318 : 109
3. Racing Club de Lens62226 : 118
4. Sevilla FC60247 : 122
GROUP C
1. Real Madrid CF660016 : 718
2. SSC Napoli631210 : 910
3. Sporting Braga61146 : 124
4. 1. FC Union Berlin60246 : 102
GROUP D
1. Real Sociedad63307 : 212
2. Inter Milano63308 : 512
3. Benfica Lisboa61147 : 114
4. Red Bull Salzburg61144 : 81
GROUP E
1. Atlético de Madrid642017 : 614
2. SS Lazio Roma63127 : 710
3. Feyenoord Rotterdam62049 : 106
4. Celtic Glasgow61145 : 154
GROUP F
1. Borussia Dortmund63217 : 411
2. Paris Saint - Germain62229 : 88
3. AC Milano62225 : 88
4. Newcastle United61236 : 75
GROUP G
1. Manchester City660018 : 718
2. RB Leipzig640213 : 1012
3. BSC Young Boys Bern61147 : 134
4. Crvena Zvezda60157 : 151
GROUP H
1. FC Barcelona640212 : 612
2. FC Porto640215 : 812
3. Shakhtar Donetsk630310 : 129
4. Royal Antwerp FC61056 : 173

TABLE TOTAL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Manchester City 10 8 2 0 28 13 4 1 0 13 5 13 4 1 0 15 8 13 +11 26
2. Real Madrid CF 10 7 3 0 22 12 3 2 0 12 6 11 4 1 0 10 6 13 +9 24
3. FC Bayern München 10 7 2 1 18 9 4 1 0 10 4 13 3 1 1 8 5 10 +8 23
4. Arsenal London 10 5 2 3 19 8 4 1 0 15 2 13 1 1 3 4 6 4 +2 17
5. FC Barcelona 10 6 1 3 20 14 4 0 1 13 7 12 2 1 2 7 7 7 +4 19
6. Atlético de Madrid 10 6 2 2 23 13 5 0 0 15 4 15 1 2 2 8 9 5 +5 20
7. Real Sociedad 8 3 3 2 8 6 1 2 1 5 4 5 2 1 1 3 2 7 0 12
8. Inter Milano 8 4 3 1 10 7 3 1 0 4 1 10 1 2 1 6 6 5 +3 15
9. Borussia Dortmund 10 5 3 2 15 9 3 2 0 9 3 11 2 1 2 6 6 7 +3 18
10. SS Lazio Roma 8 4 1 3 8 10 3 1 0 5 1 10 1 0 3 3 9 3 +1 13
11. FC Porto 8 5 0 3 16 9 3 0 1 8 4 9 2 0 2 8 5 6 +3 15
12. RB Leipzig 8 4 1 3 14 12 2 0 2 6 6 6 2 1 1 8 6 7 +1 13
13. Shakhtar Donetsk 6 3 0 3 10 12 2 0 1 3 3 6 1 0 2 7 9 3 0 9
14. PSV Eidhoven 8 2 4 2 9 13 1 3 0 5 4 6 1 1 2 4 9 4 -2 10
15. Paris Saint - Germain 10 5 2 3 19 13 3 1 1 10 4 10 2 1 2 9 9 7 +2 17
16. SSC Napoli 8 3 2 3 12 13 1 2 1 6 5 5 2 0 2 6 8 6 -1 11
17. Feyenoord Rotterdam 6 2 0 4 9 10 2 0 1 6 4 6 0 0 3 3 6 0 -3 6
18. Newcastle United 6 1 2 3 6 7 1 0 2 5 4 3 0 2 1 1 3 2 -4 5
19. FC Kobenhavn 8 2 2 4 10 14 2 0 2 7 8 6 0 2 2 3 6 2 -4 8
20. Galatasaray SK 6 1 2 3 10 13 0 2 1 6 8 2 1 0 2 4 5 3 -4 5
21. AC Milano 6 2 2 2 5 8 1 1 1 3 4 4 1 1 1 2 4 4 -1 8
22. Racing Club de Lens 6 2 2 2 6 11 2 1 0 5 3 7 0 1 2 1 8 1 -1 8
23. Red Bull Salzburg 6 1 1 4 4 8 0 0 3 1 6 0 1 1 1 3 2 4 -5 4
24. Manchester United 6 1 1 4 12 15 1 0 2 3 4 3 0 1 2 9 11 1 -5 4
25. Sporting Braga 6 1 1 4 6 12 0 1 2 3 5 1 1 0 2 3 7 3 -5 4
26. BSC Young Boys Bern 6 1 1 4 7 13 1 0 2 4 6 3 0 1 2 3 7 1 -5 4
27. 1. FC Union Berlin 6 0 2 4 6 10 0 0 3 4 7 0 0 2 1 2 3 2 -7 2
28. Sevilla FC 6 0 2 4 7 12 0 1 2 4 6 1 0 1 2 3 6 1 -7 2
29. Benfica Lisboa 6 1 1 4 7 11 0 1 2 3 6 1 1 0 2 4 5 3 -5 4
30. Crvena Zvezda 6 0 1 5 7 15 0 1 2 5 7 1 0 0 3 2 8 0 -8 1
31. Celtic Glasgow 6 1 1 4 5 15 1 1 1 5 5 4 0 0 3 0 10 0 -5 4
32. Royal Antwerp FC 6 1 0 5 6 17 1 0 2 6 9 3 0 0 3 0 8 0 -6 3
Home matches HOME
P W D L GF GA PTS
1. Atlético de Madrid 5 5 0 0 15 4 15
2. Manchester City 5 4 1 0 13 5 13
3. Arsenal London 5 4 1 0 15 2 13
4. FC Bayern München 5 4 1 0 10 4 13
5. FC Barcelona 5 4 0 1 13 7 12
6. Real Madrid CF 5 3 2 0 12 6 11
7. Borussia Dortmund 5 3 2 0 9 3 11
8. Paris Saint - Germain 5 3 1 1 10 4 10
9. Inter Milano 4 3 1 0 4 1 10
10. SS Lazio Roma 4 3 1 0 5 1 10
11. FC Porto 4 3 0 1 8 4 9
12. Racing Club de Lens 3 2 1 0 5 3 7
13. RB Leipzig 4 2 0 2 6 6 6
14. Feyenoord Rotterdam 3 2 0 1 6 4 6
15. Shakhtar Donetsk 3 2 0 1 3 3 6
16. FC Kobenhavn 4 2 0 2 7 8 6
17. PSV Eidhoven 4 1 3 0 5 4 6
18. Real Sociedad 4 1 2 1 5 4 5
19. SSC Napoli 4 1 2 1 6 5 5
20. AC Milano 3 1 1 1 3 4 4
21. Celtic Glasgow 3 1 1 1 5 5 4
22. Newcastle United 3 1 0 2 5 4 3
23. Manchester United 3 1 0 2 3 4 3
24. BSC Young Boys Bern 3 1 0 2 4 6 3
25. Royal Antwerp FC 3 1 0 2 6 9 3
26. Galatasaray SK 3 0 2 1 6 8 2
27. Benfica Lisboa 3 0 1 2 3 6 1
28. Sevilla FC 3 0 1 2 4 6 1
29. Sporting Braga 3 0 1 2 3 5 1
30. Crvena Zvezda 3 0 1 2 5 7 1
31. 1. FC Union Berlin 3 0 0 3 4 7 0
32. Red Bull Salzburg 3 0 0 3 1 6 0
Away matches AWAY
P W D L GF GA PTS
1. Manchester City 5 4 1 0 15 8 13
2. Real Madrid CF 5 4 1 0 10 6 13
3. FC Bayern München 5 3 1 1 8 5 10
4. Paris Saint - Germain 5 2 1 2 9 9 7
5. Borussia Dortmund 5 2 1 2 6 6 7
6. FC Barcelona 5 2 1 2 7 7 7
7. Real Sociedad 4 2 1 1 3 2 7
8. RB Leipzig 4 2 1 1 8 6 7
9. FC Porto 4 2 0 2 8 5 6
10. SSC Napoli 4 2 0 2 6 8 6
11. Atlético de Madrid 5 1 2 2 8 9 5
12. Inter Milano 4 1 2 1 6 6 5
13. Arsenal London 5 1 1 3 4 6 4
14. AC Milano 3 1 1 1 2 4 4
15. Red Bull Salzburg 3 1 1 1 3 2 4
16. PSV Eidhoven 4 1 1 2 4 9 4
17. SS Lazio Roma 4 1 0 3 3 9 3
18. Shakhtar Donetsk 3 1 0 2 7 9 3
19. Galatasaray SK 3 1 0 2 4 5 3
20. Benfica Lisboa 3 1 0 2 4 5 3
21. Sporting Braga 3 1 0 2 3 7 3
22. Newcastle United 3 0 2 1 1 3 2
23. FC Kobenhavn 4 0 2 2 3 6 2
24. 1. FC Union Berlin 3 0 2 1 2 3 2
25. Manchester United 3 0 1 2 9 11 1
26. Sevilla FC 3 0 1 2 3 6 1
27. Racing Club de Lens 3 0 1 2 1 8 1
28. BSC Young Boys Bern 3 0 1 2 3 7 1
29. Feyenoord Rotterdam 3 0 0 3 3 6 0
30. Crvena Zvezda 3 0 0 3 2 8 0
31. Celtic Glasgow 3 0 0 3 0 10 0
32. Royal Antwerp FC 3 0 0 3 0 8 0

FORM TABLE - LAST 6 MATCHES TOTAL HOME AWAY  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Manchester City 10 8 2 0 28 13 4 1 0 13 5 13 4 1 0 15 8 13 +11 26
2. Real Madrid CF 10 7 3 0 22 12 3 2 0 12 6 11 4 1 0 10 6 13 +9 24
3. FC Bayern München 10 7 2 1 18 9 4 1 0 10 4 13 3 1 1 8 5 10 +8 23
POWER POT 2
4. Arsenal London 10 5 2 3 19 8 4 1 0 15 2 13 1 1 3 4 6 4 +2 17
5. FC Barcelona 10 6 1 3 20 14 4 0 1 13 7 12 2 1 2 7 7 7 +4 19
6. Atlético de Madrid 10 6 2 2 23 13 5 0 0 15 4 15 1 2 2 8 9 5 +5 20
POWER POT 3
7. Real Sociedad 8 3 3 2 8 6 1 2 1 5 4 5 2 1 1 3 2 7 0 12
8. Inter Milano 8 4 3 1 10 7 3 1 0 4 1 10 1 2 1 6 6 5 +3 15
9. Borussia Dortmund 10 5 3 2 15 9 3 2 0 9 3 11 2 1 2 6 6 7 +3 18
10. SS Lazio Roma 8 4 1 3 8 10 3 1 0 5 1 10 1 0 3 3 9 3 +1 13
11. FC Porto 8 5 0 3 16 9 3 0 1 8 4 9 2 0 2 8 5 6 +3 15
12. RB Leipzig 8 4 1 3 14 12 2 0 2 6 6 6 2 1 1 8 6 7 +1 13
POWER POT 4
13. Shakhtar Donetsk 6 3 0 3 10 12 2 0 1 3 3 6 1 0 2 7 9 3 0 9
14. PSV Eidhoven 8 2 4 2 9 13 1 3 0 5 4 6 1 1 2 4 9 4 -2 10
15. Paris Saint - Germain 10 5 2 3 19 13 3 1 1 10 4 10 2 1 2 9 9 7 +2 17
16. SSC Napoli 8 3 2 3 12 13 1 2 1 6 5 5 2 0 2 6 8 6 -1 11
17. Feyenoord Rotterdam 6 2 0 4 9 10 2 0 1 6 4 6 0 0 3 3 6 0 -3 6
POWER POT 5
18. Newcastle United 6 1 2 3 6 7 1 0 2 5 4 3 0 2 1 1 3 2 -4 5
19. FC Kobenhavn 8 2 2 4 10 14 2 0 2 7 8 6 0 2 2 3 6 2 -4 8
20. Galatasaray SK 6 1 2 3 10 13 0 2 1 6 8 2 1 0 2 4 5 3 -4 5
21. AC Milano 6 2 2 2 5 8 1 1 1 3 4 4 1 1 1 2 4 4 -1 8
22. Racing Club de Lens 6 2 2 2 6 11 2 1 0 5 3 7 0 1 2 1 8 1 -1 8
23. Red Bull Salzburg 6 1 1 4 4 8 0 0 3 1 6 0 1 1 1 3 2 4 -5 4
24. Manchester United 6 1 1 4 12 15 1 0 2 3 4 3 0 1 2 9 11 1 -5 4
25. Sporting Braga 6 1 1 4 6 12 0 1 2 3 5 1 1 0 2 3 7 3 -5 4
26. BSC Young Boys Bern 6 1 1 4 7 13 1 0 2 4 6 3 0 1 2 3 7 1 -5 4
27. 1. FC Union Berlin 6 0 2 4 6 10 0 0 3 4 7 0 0 2 1 2 3 2 -7 2
28. Sevilla FC 6 0 2 4 7 12 0 1 2 4 6 1 0 1 2 3 6 1 -7 2
29. Benfica Lisboa 6 1 1 4 7 11 0 1 2 3 6 1 1 0 2 4 5 3 -5 4
30. Crvena Zvezda 6 0 1 5 7 15 0 1 2 5 7 1 0 0 3 2 8 0 -8 1
31. Celtic Glasgow 6 1 1 4 5 15 1 1 1 5 5 4 0 0 3 0 10 0 -5 4
32. Royal Antwerp FC 6 1 0 5 6 17 1 0 2 6 9 3 0 0 3 0 8 0 -6 3

UNDER/OVER TABLE TOTAL HOME AWAY
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG


bet365

bet365

bet365

bet365